Please support sponsors that pay for your donations!
Date No. Visits Square Feet Saved Acres Saved
2008-05-09 2,189 51,252 1.1766
2008-05-08 8,175 191,405 4.3941
2008-05-07 8,215 192,342 4.4156
2008-05-06 8,105 189,766 4.3564
2008-05-05 8,323 194,871 4.4736
2008-05-04 7,337 171,785 3.9436
2008-05-03 6,407 150,010 3.4438
2008-05-02 7,711 180,541 4.1447
2008-05-01 7,742 181,267 4.1613
2008-04-30 8,052 188,526 4.3280
2008-04-29 8,212 192,272 4.4140
2008-04-28 8,562 200,466 4.6021
2008-04-27 7,513 175,906 4.0382
2008-04-26 6,403 149,917 3.4416
2008-04-25 7,698 180,237 4.1377
2008-04-24 8,211 192,248 4.4134
2008-04-23 8,022 187,823 4.3118
2008-04-22 8,780 205,571 4.7193
2008-04-21 8,621 201,848 4.6338
2008-04-20 7,617 178,341 4.0941
2008-04-19 6,415 150,198 3.4481
2008-04-18 7,854 183,890 4.2215
2008-04-17 8,216 192,365 4.4161
2008-04-16 8,285 193,981 4.4532
2008-04-15 8,424 197,235 4.5279
2008-04-14 8,501 199,038 4.5693
2008-04-13 7,664 179,441 4.1194
2008-04-12 6,618 154,951 3.5572
2008-04-11 7,748 181,408 4.1646
2008-04-10 7,838 183,515 4.2129
2008-04-09 7,958 186,325 4.2774
2008-04-08 8,231 192,717 4.4242
2008-04-07 8,663 202,831 4.6564
2008-04-06 7,745 181,338 4.1629
2008-04-05 6,612 154,810 3.5540
2008-04-04 7,788 182,344 4.1861
2008-04-03 8,135 190,469 4.3726
2008-04-02 8,319 194,777 4.4715
2008-04-01 6,620 154,997 3.5583
2008-03-31 6,355 148,793 3.4158
2008-03-30 5,965 139,662 3.2062
2008-03-29 5,042 118,051 2.7101
2008-03-28 5,784 135,424 3.1089
2008-03-27 6,060 141,886 3.2573
2008-03-26 6,070 142,120 3.2626
2008-03-25 6,056 141,792 3.2551
2008-03-24 6,231 145,890 3.3492
2008-03-23 5,700 133,457 3.0638
2008-03-22 4,961 116,154 2.6665
2008-03-21 5,083 119,011 2.7321
2008-03-20 7,827 183,257 4.2070
2008-03-19 8,210 192,225 4.4129
2008-03-18 8,253 193,232 4.4360
2008-03-17 8,676 203,136 4.6634
2008-03-16 7,679 179,792 4.1275
2008-03-15 6,698 156,824 3.6002
2008-03-14 7,909 185,177 4.2511
2008-03-13 8,532 199,764 4.5860
2008-03-12 8,589 201,099 4.6166
2008-03-11 8,725 204,283 4.6897
2008-03-10 8,713 204,002 4.6832
2008-03-09 7,568 177,193 4.0678
2008-03-08 6,946 162,630 3.7335
2008-03-07 8,186 191,663 4.4000
2008-03-06 8,672 203,042 4.6612
2008-03-05 8,498 198,968 4.5677
2008-03-04 8,640 202,293 4.6440
2008-03-03 8,712 203,978 4.6827
2008-03-02 7,761 181,712 4.1715
2008-03-01 6,641 155,489 3.5695
2008-02-29 7,921 185,458 4.2575
2008-02-28 8,386 196,346 4.5075
2008-02-27 8,718 204,119 4.6859
2008-02-26 8,874 207,771 4.7698
2008-02-25 8,631 202,082 4.6392
2008-02-24 8,005 187,425 4.3027
2008-02-23 6,949 162,700 3.7351
2008-02-22 8,229 192,670 4.4231
2008-02-21 8,441 197,633 4.5370
2008-02-20 8,647 202,457 4.6478
2008-02-19 8,765 205,219 4.7112
2008-02-18 8,552 200,232 4.5967
2008-02-17 7,853 183,866 4.2210
2008-02-16 6,723 157,409 3.6136
2008-02-15 8,138 190,539 4.3742
2008-02-14 8,810 206,273 4.7354
2008-02-13 8,939 209,293 4.8047
2008-02-12 8,747 204,798 4.7015
2008-02-11 8,813 206,343 4.7370
2008-02-10 8,054 188,572 4.3290
2008-02-09 6,854 160,476 3.6840
2008-02-08 8,062 188,760 4.3333
2008-02-07 8,170 191,288 4.3914
2008-02-06 8,620 201,824 4.6333
2008-02-05 8,626 201,965 4.6365
2008-02-04 8,950 209,551 4.8106
2008-02-03 7,929 185,646 4.2618
2008-02-02 6,944 162,583 3.7324
2008-02-01 7,727 180,916 4.1533
2008-01-31 8,100 189,649 4.3538
2008-01-30 8,781 205,594 4.7198
2008-01-29 8,906 208,521 4.7870
2008-01-28 9,129 213,742 4.9068
2008-01-27 8,120 190,118 4.3645
2008-01-26 7,029 164,573 3.7781
2008-01-25 8,264 193,489 4.4419
2008-01-24 8,458 198,031 4.5462
2008-01-23 8,761 205,126 4.7090
2008-01-22 8,807 206,203 4.7338
2008-01-21 8,502 199,062 4.5698
2008-01-20 8,020 187,776 4.3108
2008-01-19 6,885 161,202 3.7007
2008-01-18 8,124 190,211 4.3667
2008-01-17 8,548 200,139 4.5946
2008-01-16 8,391 196,463 4.5102
2008-01-15 8,623 201,895 4.6349
2008-01-14 8,811 206,296 4.7359
2008-01-13 8,001 187,331 4.3005
2008-01-12 6,837 160,078 3.6749
2008-01-11 7,985 186,957 4.2919
2008-01-10 8,417 197,071 4.5241
2008-01-09 8,276 193,770 4.4484
2008-01-08 8,220 192,459 4.4183
2008-01-07 8,618 201,778 4.6322
2008-01-06 7,901 184,990 4.2468
2008-01-05 6,608 154,716 3.5518
2008-01-04 7,924 185,529 4.2592
2008-01-03 8,047 188,408 4.3253
2008-01-02 8,085 189,298 4.3457
2008-01-01 6,880 161,085 3.6980
2007-12-31 6,808 159,399 3.6593
2007-12-30 7,094 166,095 3.8130
2007-12-29 6,336 148,348 3.4056
2007-12-28 7,029 164,573 3.7781
2007-12-27 7,142 167,219 3.8388
2007-12-26 7,028 164,550 3.7776
2007-12-25 5,692 133,270 3.0595
2007-12-24 6,390 149,612 3.4346
2007-12-23 6,559 153,569 3.5255
2007-12-22 5,901 138,163 3.1718
2007-12-21 7,039 164,808 3.7835
2007-12-20 7,453 174,501 4.0060
2007-12-19 7,643 178,949 4.1081
2007-12-18 7,844 183,655 4.2162
2007-12-17 7,876 184,405 4.2334
2007-12-16 7,218 168,999 3.8797
2007-12-15 6,204 145,257 3.3347
2007-12-14 7,335 171,738 3.9426
2007-12-13 7,775 182,040 4.1791
2007-12-12 7,927 185,599 4.2608
2007-12-11 7,918 185,388 4.2559
2007-12-10 8,149 190,797 4.3801
2007-12-09 7,355 172,206 3.9533
2007-12-08 6,138 143,712 3.2992
2007-12-07 7,426 173,869 3.9915
2007-12-06 7,904 185,060 4.2484
2007-12-05 8,124 190,211 4.3667
2007-12-04 8,207 192,155 4.4113
2007-12-03 8,196 191,897 4.4054
2007-12-02 7,476 175,039 4.0184
2007-12-01 6,381 149,402 3.4298
2007-11-30 7,508 175,789 4.0356
2007-11-29 7,908 185,154 4.2506
2007-11-28 8,035 188,127 4.3188
2007-11-27 7,975 186,723 4.2866
2007-11-26 8,067 188,877 4.3360
2007-11-25 7,220 169,045 3.8808
2007-11-24 5,947 139,240 3.1965
2007-11-23 6,362 148,957 3.4196
2007-11-22 6,198 145,117 3.3314
2007-11-21 7,440 174,196 3.9990
2007-11-20 7,900 184,967 4.2463
2007-11-19 8,056 188,619 4.3301
2007-11-18 7,126 166,845 3.8302
2007-11-17 6,040 141,418 3.2465
2007-11-16 7,453 174,501 4.0060
2007-11-15 7,484 175,227 4.0227
2007-11-14 7,998 187,261 4.2989
2007-11-13 8,044 188,338 4.3237
2007-11-12 7,866 184,171 4.2280

Shop to Donate | Spread the Word | Total Donations | Leading Racers | About the Race | Questions?
Be a Sponsor | E-cards | Discussions
Thank you to our Nonprofit Partners: