banner_races_ros
   

Please support sponsors that pay for your donations!
Date No. Visits Square Feet Saved Acres Saved
2009-07-04 2,689 62,959 1.4453
2009-07-03 4,003 93,724 2.1516
2009-07-02 4,417 103,417 2.3741
2009-07-01 4,555 106,648 2.4483
2009-06-30 4,445 104,073 2.3892
2009-06-29 4,613 108,006 2.4795
2009-06-28 4,008 93,841 2.1543
2009-06-27 3,668 85,881 1.9716
2009-06-26 4,209 98,547 2.2623
2009-06-25 4,361 102,106 2.3440
2009-06-24 4,478 104,846 2.4069
2009-06-23 5,932 138,889 3.1885
2009-06-22 6,925 162,138 3.7222
2009-06-21 6,124 143,384 3.2917
2009-06-20 5,635 131,935 3.0288
2009-06-19 6,510 152,422 3.4991
2009-06-18 7,088 165,955 3.8098
2009-06-17 7,066 165,440 3.7980
2009-06-16 5,910 138,374 3.1766
2009-06-15 7,075 165,651 3.8028
2009-06-14 6,123 143,361 3.2911
2009-06-13 5,528 129,430 2.9713
2009-06-12 6,745 157,924 3.6254
2009-06-11 7,094 166,095 3.8130
2009-06-10 8,034 188,104 4.3183
2009-06-09 7,503 175,671 4.0329
2009-06-08 8,742 204,681 4.6988
2009-06-07 6,553 153,429 3.5222
2009-06-06 5,407 126,597 2.9063
2009-06-05 6,872 160,898 3.6937
2009-06-04 7,205 168,694 3.8727
2009-06-03 7,257 169,912 3.9006
2009-06-02 7,300 170,919 3.9237
2009-06-01 7,462 174,712 4.0108
2009-05-31 6,346 148,582 3.4110
2009-05-30 5,763 134,932 3.0976
2009-05-29 6,782 158,790 3.6453
2009-05-28 7,220 169,045 3.8808
2009-05-27 7,067 165,463 3.7985
2009-05-26 7,243 169,584 3.8931
2009-05-25 6,432 150,596 3.4572
2009-05-24 5,946 139,217 3.1960
2009-05-23 5,563 130,249 2.9901
2009-05-22 6,826 159,821 3.6690
2009-05-21 7,030 164,597 3.7786
2009-05-20 7,130 166,938 3.8324
2009-05-19 7,149 167,383 3.8426
2009-05-18 7,029 164,573 3.7781
2009-05-17 5,876 137,578 3.1583
2009-05-16 5,615 131,467 3.0181
2009-05-15 6,658 155,887 3.5787
2009-05-14 7,083 165,838 3.8071
2009-05-13 7,268 170,169 3.9066
2009-05-12 7,335 171,738 3.9426
2009-05-11 7,388 172,979 3.9710
2009-05-10 6,403 149,917 3.4416
2009-05-09 5,722 133,972 3.0756
2009-05-08 6,803 159,282 3.6566
2009-05-07 6,943 162,560 3.7319
2009-05-06 7,370 172,557 3.9614
2009-05-05 7,270 170,216 3.9076
2009-05-04 7,031 164,620 3.7792
2009-05-03 6,352 148,723 3.4142
2009-05-02 5,613 131,420 3.0170
2009-05-01 6,717 157,268 3.6104
2009-04-30 7,016 164,269 3.7711
2009-04-29 7,116 166,610 3.8249
2009-04-28 7,320 171,387 3.9345
2009-04-27 7,093 166,072 3.8125
2009-04-26 6,216 145,538 3.3411
2009-04-25 5,487 128,470 2.9493
2009-04-24 6,616 154,904 3.5561
2009-04-23 7,246 169,654 3.8947
2009-04-22 7,665 179,464 4.1199
2009-04-21 7,370 172,557 3.9614
2009-04-20 7,298 170,872 3.9227
2009-04-19 6,360 148,910 3.4185
2009-04-18 5,556 130,085 2.9864
2009-04-17 6,918 161,975 3.7184
2009-04-16 7,083 165,838 3.8071
2009-04-15 7,171 167,898 3.8544
2009-04-14 7,283 170,521 3.9146
2009-04-13 7,336 171,761 3.9431
2009-04-12 6,121 143,314 3.2900
2009-04-11 5,746 134,534 3.0885
2009-04-10 6,585 154,178 3.5394
2009-04-09 7,056 165,206 3.7926
2009-04-08 7,308 171,106 3.9281
2009-04-07 7,383 172,862 3.9684
2009-04-06 8,035 188,127 4.3188
2009-04-05 7,161 167,664 3.8490
2009-04-04 6,563 153,663 3.5276
2009-04-03 7,568 177,193 4.0678
2009-04-02 7,935 185,786 4.2651
2009-04-01 7,645 178,996 4.1092
2009-03-31 7,609 178,153 4.0898
2009-03-30 8,001 187,331 4.3005
2009-03-29 7,240 169,514 3.8915
2009-03-28 6,386 149,519 3.4325
2009-03-27 7,470 174,899 4.0151
2009-03-26 7,464 174,758 4.0119
2009-03-25 7,840 183,562 4.2140
2009-03-24 7,965 186,489 4.2812
2009-03-23 8,085 189,298 4.3457
2009-03-22 6,895 161,436 3.7061
2009-03-21 6,290 147,271 3.3809
2009-03-20 7,479 175,110 4.0200
2009-03-19 7,767 181,853 4.1748
2009-03-18 7,564 177,100 4.0657
2009-03-17 7,815 182,977 4.2006
2009-03-16 8,111 189,907 4.3597
2009-03-15 6,936 162,396 3.7281
2009-03-14 5,954 139,404 3.2003
2009-03-13 6,997 163,824 3.7609
2009-03-12 7,202 168,624 3.8711
2009-03-11 7,210 168,811 3.8754
2009-03-10 7,375 172,675 3.9641
2009-03-09 8,106 189,790 4.3570
2009-03-08 7,293 170,755 3.9200
2009-03-07 6,800 159,212 3.6550
2009-03-06 7,913 185,271 4.2532
2009-03-05 8,345 195,386 4.4854
2009-03-04 8,298 194,285 4.4602
2009-03-03 8,517 199,413 4.5779
2009-03-02 8,426 197,282 4.5290
2009-03-01 7,557 176,936 4.0619
2009-02-28 6,564 153,686 3.5281
2009-02-27 7,733 181,057 4.1565
2009-02-26 8,008 187,495 4.3043
2009-02-25 7,820 183,094 4.2033
2009-02-24 7,712 180,565 4.1452
2009-02-23 7,909 185,177 4.2511
2009-02-22 6,935 162,373 3.7276
2009-02-21 6,257 146,498 3.3631
2009-02-20 7,334 171,715 3.9420
2009-02-19 8,011 187,566 4.3059
2009-02-18 8,504 199,108 4.5709
2009-02-17 8,606 201,497 4.6257
2009-02-16 8,349 195,479 4.4876
2009-02-15 7,673 179,652 4.1242
2009-02-14 7,037 164,761 3.7824
2009-02-13 7,876 184,405 4.2334
2009-02-12 8,136 190,492 4.3731
2009-02-11 7,821 183,117 4.2038
2009-02-10 7,807 182,789 4.1963
2009-02-09 7,860 184,030 4.2247
2009-02-08 6,869 160,827 3.6921
2009-02-07 5,508 128,962 2.9606
2009-02-06 6,911 161,811 3.7147
2009-02-05 7,248 169,701 3.8958
2009-02-04 7,259 169,959 3.9017
2009-02-03 7,397 173,190 3.9759
2009-02-02 7,371 172,581 3.9619
2009-02-01 6,431 150,572 3.4567
2009-01-31 5,859 137,180 3.1492
2009-01-30 6,916 161,928 3.7174
2009-01-29 7,245 169,631 3.8942
2009-01-28 7,275 170,333 3.9103
2009-01-27 6,852 160,429 3.6829
2009-01-26 7,399 173,236 3.9770
2009-01-25 6,546 153,265 3.5185
2009-01-24 5,917 138,538 3.1804
2009-01-23 6,963 163,028 3.7426
2009-01-22 7,347 172,019 3.9490
2009-01-21 7,369 172,534 3.9608
2009-01-20 7,128 166,891 3.8313
2009-01-19 6,621 155,021 3.5588
2009-01-18 6,466 151,392 3.4755
2009-01-17 5,742 134,440 3.0863
2009-01-16 6,847 160,312 3.6803
2009-01-15 7,160 167,641 3.8485
2009-01-14 6,877 161,015 3.6964
2009-01-13 7,286 170,591 3.9162
2009-01-12 7,481 175,156 4.0210
2009-01-11 5,443 127,440 2.9256
2009-01-10 5,786 135,471 3.1100
2009-01-09 7,018 164,316 3.7722
2009-01-08 7,347 172,019 3.9490
2009-01-07 7,398 173,213 3.9764
2009-01-06 7,300 170,919 3.9237

Shop to Donate | Spread the Word | Total Donations | Leading Racers | About the Race | Questions?
Be a Sponsor | E-cards | Discussions